Top 1K Features Creators Events Podcasts Books Extensions Interviews Blog Explorer CSV

Top 1,000 Computer Languages

Rankings explained · Explore all 5,065

name rank appeared tags creators foundationScore inboundLinksCount measurements
JavaScript 1 1995 pl Brendan Eich 524 576 144
C 2 1972 pl Dennis Ritchie 404 443 99
Python 3 1991 pl Guido van Rossum 393 411 120
Java 4 1995 pl James Gosling 142 153 109
C++ 5 1985 pl Bjarne Stroustrup 292 309 79
HTML 6 1991 textMarkup Tim Berners-Lee 503 509 53
CSS 7 1996 stylesheetLanguage HÃ¥kon Wium Lie 414 416 50
Perl 8 1987 pl Larry Wall 114 117 86
PHP 9 1995 pl Rasmus Lerdorf 56 59 101
Ruby 10 1995 pl Yukihiro Matsumoto 91 95 108
Go 11 2009 pl Rob Pike and Ken Thompson and Robert Griesemer 85 90 98
XML 12 1996 dataNotation Tim Bray and Jean Paoli and C. M. Sperberg-McQueen and Eve Maler and François Yergeau and John W. Cowan 391 401 42
JSON 13 2001 dataNotation Douglas Crockford 592 615 47
TypeScript 14 2012 pl Anders Hejlsberg 159 171 87
SQL 15 1974 queryLanguage Donald D. Chamberlin and Raymond F. Boyce 49 59 50
C# 16 2000 pl Anders Hejlsberg 65 70 83
R 17 1993 pl arrayLang Ross Ihaka and Robert Gentleman 34 40 78
PowerShell 18 2006 pl Jeffrey Snover 69 70 60
Bash 19 1989 pl Brian Fox 224 227 64
Swift 20 2014 pl Chris Lattner 31 34 87
Rust 21 2010 pl Graydon Hoare 100 109 83
Scala 22 2004 pl Martin Odersky 32 33 87
MATLAB 23 1984 pl arrayLang Cleve Moler 15 17 60
Lua 24 1993 pl Roberto Ierusalimschy 64 73 84
Kotlin 25 2011 pl Andrey Breslav 22 22 85
Haskell 26 1990 pl Paul Hudak and John Hughes 80 89 84
Clojure 27 2007 pl lisp Rich Hickey 22 22 80
CoffeeScript 28 2009 pl Jeremy Ashkenas 32 34 69
Elixir 29 2011 pl José Valim 14 14 96
Erlang 30 1986 pl Joe Armstrong and Robert Virding and Mike Williams 14 15 75
SAS 31 1976 pl Anthony James Barr 8 10 43
Objective-C 32 1984 pl Brad Cox 55 59 68
Prolog 33 1972 pl Alain Colmerauer 11 17 58
Julia 34 2012 pl arrayLang Jeff Bezanson and Alan Edelman and Stefan Karpinski and Viral B. Shah 10 10 87
Lisp 35 1958 pl lisp John McCarthy 130 137 31
Mathematica 36 1988 pl mathematics physics chemistry biology arrayLang Stephen Wolfram 7 9 47
Dart 37 2011 pl Lars Bak 11 11 72
COBOL 38 1959 pl Howard Bromberg and Norman Discount and Vernon Reeves and Jean E. Sammet and William Selden and Gertrude Tierney and Grace Hopper 4 5 55
CUDA 39 2007 pl 16 16 36
Solidity 40 2014 contractLanguage Christian Reitwiessner and Alex Beregszaszi 6 9 51
Visual Basic 41 1991 pl 14 15 47
Racket 42 1994 pl lisp Matthias Felleisen and Matthew Flatt and Robert Bruce Findler and Shriram Krishnamurthi 23 26 60
Markdown 43 2004 textMarkup John Gruber and Aaron Swartz 1075 1088 36
WebAssembly 44 2015 bytecode Alon Zakai 25 34 40
Zig 45 2015 pl Andrew Kelley 12 13 44
Nim 46 2008 pl Andreas Rumpf 12 13 66
YAML 47 2001 dataNotation Clark Evans and Oren Ben-Kiki and Ingy döt Net 761 772 31
Fortran 48 1957 pl physics chemistry biology arrayLang John Backus 0 6 61
Pascal 49 1970 pl Niklaus Wirth 52 58 62
Ada 50 1980 pl Jean Ichbiah 10 14 65
TOML 51 2013 dataNotation Tom Preston-Werner 197 201 30
PostgreSQL 52 1986 queryLanguage Marc G. Fournier 0 3 48
Crystal 53 2014 pl Ary Borenszweig and Juan Wajnerman and Brian Cardiff 7 9 62
MySQL 54 1995 queryLanguage David Axmark and Michael Widenius 0 1 49
Reason 55 2016 pl 11 12 59
D 56 2001 pl Walter Bright and Andrei Alexandrescu 28 30 66
Elm 57 2012 pl Evan Czaplicki 6 9 55
GraphQL 58 2012 queryLanguage Lee Byron 7 8 46
Haxe 59 2005 pl Nicolas Cannasse 11 12 50
Scheme 60 1975 pl lisp Guy Steele and Gerald Jay Sussman 36 46 57
Chapel 61 2004 pl arrayLang David Callahan and Hans Zima and Brad Chamberlain and John Plevyak 3 3 120
Pug 62 2010 template Tj Holowaychuk 4 4 40
awk 63 1977 pl Alfred Aho and Peter J. Weinberger and Brian Kernighan 44 45 46
Groovy 64 2003 pl James Strachan 14 14 66
Tex 65 1978 pl Donald Knuth 112 118 38
SPSS 66 1968 pl Norman H. Nie and C. Hadlai Hull and Dale H. Bent 0 2 29
Coq 67 1989 pl Thierry Coquand 8 8 39
F# 68 2005 pl Don Syme 19 19 74
Gleam 69 2016 pl Louis Pilfold 3 3 42
OCaml 70 1996 pl Xavier Leroy 49 53 66
LLVM IR 71 2003 ir Chris Lattner 20 25 34
HCL 72 2014 dataNotation 13 13 34
ClojureScript 73 2011 pl lisp Rich Hickey 4 5 35
Smalltalk 74 1972 pl Alan Kay and Dan Ingalls and Adele Goldberg 11 11 46
PureScript 75 2013 pl Phil Freeman 3 4 40
Git 76 2005 versionControlApplication Linus Torvalds 0 1 27
HAML 77 2006 template Hampton Lintorn-Catlin 6 10 37
SVG 78 2001 textMarkup 327 329 24
Liquid 79 2008 template Tobias Lütke 5 5 27
VHDL 80 1983 hardwareDescriptionLanguage 5 5 45
MongoDB 81 2009 database Eliot Horowitz and Dwight Merriman 0 1 27
Tcl 82 1988 pl John Ousterhout 18 20 51
JSON5 83 2012 dataNotation Aseem Kishore 11 11 29
Idris 84 2014 pl Edwin Brady 3 3 48
Node.js 85 2009 pl Ryan Dahl 0 0 39
Forth 86 1970 pl Charles H. Moore 12 15 45
Deno 87 2018 compiler Ryan Dahl 0 1 31
Gradle 88 2008 application Hans Dockter 54 54 19
odin 89 2016 pl Bill Hall 4 4 32
Visual Basic .NET 90 2001 pl 4 4 32
Rescript 91 2020 pl Hongbo Zhang 10 10 26
Protocol Buffers 92 2008 idl 45 50 35
CMake 93 2000 application 173 173 26
Ini 94 1987 dataNotation 109 111 29
Brainfuck 95 1993 esolang Urban Müller 8 10 28
ARM 96 1985 assembly Sophie Wilson and Steve Furber 0 1 24
Org Mode 97 2003 textMarkup Carsten Dominik 0 1 35
Assembly language 98 1960 assembly 97 97 17
Yacc 99 1975 grammarLanguage compiler Stephen C. Johnson 65 67 27
Make 100 1976 pl application Stuart Feldman 471 473 35
APL 101 1964 pl arrayLang Kenneth E. Iverson 4 10 39
WordPress 102 2003 application Matt Mullenweg and Mike Little 0 2 20
Embedded Crystal 103 2016 template 4 4 23
OpenCL 104 2009 pl 10 10 28
Scratch 105 2002 visual John Maloney and Leo Burd and Yasmin B. Kafai and Natalie Rusk and Brian Silverman and Mitchel Resnick 0 3 26
LaTeX 106 1985 textMarkup Leslie Lamport 0 9 28
Slim 107 2010 template Andy Stone 5 5 25
J 108 1990 pl arrayLang Kenneth E. Iverson and Roger Hui 0 4 46
Red 109 2011 pl Nenad Rakocevic 0 1 39
SQLite 110 2000 queryLanguage Dwayne Richard Hipp 0 1 38
fish 111 2005 pl Axel Liljencrantz and Thorsten Ball 0 0 41
Bazel 112 2015 application Han-Wen Nienhuys 22 22 17
Arduino Programming Language 113 2005 pl Massimo Banzi and David Cuartielles and Tom Igoe and Gianluca Martino and David Mellis 0 0 27
Linux 114 1991 os Linus Torvalds 0 0 24
Maple 115 1982 pl 0 0 30
JQuery 116 2006 library John Resig 0 0 24
HTTP 117 1989 protocol Tim Berners-Lee 0 1 21
Mojo 118 2022 pl Chris Lattner 1 1 24
starlark 119 2018 pl Laurent Le Brun 20 20 25
Flow 120 2014 pl Avik Chaudhuri 0 1 24
MediaWiki 121 2002 wikiMarkup 0 2 27
Lean 122 2015 pl Leonardo de Moura 4 4 33
RobotFramework 123 2013 pl 3 3 21
Redis 124 2009 application Salvatore Sanfilippo 0 0 25
ANTLR 125 1992 grammarLanguage Terence Parr 0 6 35
sed 126 1974 pl Lee E. McMahon 24 24 29
V 127 2019 pl Alexander Medvednikov 0 0 30
SaltStack 128 2011 pl Thomas S Hatch 3 3 19
F* 129 2014 pl 0 2 35
KaTeX 130 2013 textMarkup Emily Eisenberg 0 2 22
IDL 131 1977 pl David Stern 21 21 39
Fennel 132 2016 pl lisp Calvin Rose 5 5 29
Dhall 133 2017 dataNotation 6 6 23
Standard ML 134 1990 pl 11 12 33
Stata 135 1985 pl William Gould 2 3 34
Delphi 136 1995 pl Anders Hejlsberg 0 0 45
jq 137 2012 queryLanguage Stephen Dolan 0 1 21
ABAP 138 1983 pl 1 1 47
Z shell 139 1990 pl Paul Falstad 20 20 34
PostCSS 140 2013 textMarkup Andrey Sitnik 0 0 27
Sass 141 2006 stylesheetLanguage Hampton Lintorn-Catlin 2 2 30
Pandas 142 2008 library Wes McKinney 0 0 23
ActionScript 143 1998 pl Gary Grossman 6 6 34
EJS 144 2010 template Tj Holowaychuk 10 10 19
Verilog 145 1984 hardwareDescriptionLanguage Phil Moorby and Prabhu Goel 0 0 49
Pony 146 2012 pl Sylvan Clebsch 0 0 38
Ballerina 147 2015 pl Sanjiva Weerawarana and James Clark and Sameera Jayasoma and Hasitha Aravinda and Srinath Perera and Frank Leymann 0 0 37
PRQL 148 2022 queryLanguage Maximilian Roos 0 0 33
Factor 149 2003 pl Slava Pestov 0 1 38
Hy 150 2013 pl lisp Paul Tagliamonte 0 0 43
FLUX 151 2014 pl Paul O’Shannessy 0 0 26
Manim 152 2015 framework Grant Sanderson 0 0 25
Squirrel 153 2003 pl Alberto Demichelis 2 2 40
Puppet 154 2005 pl 9 9 22
BASIC 155 1964 pl John G. Kemeny and Thomas E. Kurtz 0 0 37
C3 156 2019 pl Christoffer Lernö 0 1 109
AutoHotkey 157 2003 pl 4 4 33
Vue 158 2014 framework Evan You 0 0 22
Drupal 159 2000 application Dries Buytaert 0 0 20
Wren 160 2013 pl Bob Nystrom 0 0 32
Android 161 2008 os Andy Rubin and Rich Miner and Nick Sears and Chris White 0 0 19
PostScript 162 1982 textMarkup John Warnock and Chuck Geschke and Doug Brotz and Ed Taft and Bill Paxton 0 1 38
LabVIEW G 163 1986 pl 0 0 27
Less 164 2009 stylesheetLanguage Alexis Sellier 15 15 32
Cython 165 2007 pl 14 14 25
Ruby on Rails 166 2005 framework David Heinemeier Hansson 0 0 19
ColdFusion 167 1995 pl Joseph J. Allaire 3 4 32
IPFS 168 2015 protocol cryptoProtocol Juan Benet 0 1 18
XQuery 169 2007 pl 4 4 33
MDX 170 2017 textMarkup John Otander 0 1 19
Common Lisp 171 1984 pl lisp Scott Fahlman and Richard P. Gabriel and David A. Moon and Kent Pitman and Guy Steele and Dan Weinreb 0 1 44
mustache 172 2009 template Chris Wanstrath 8 8 19
Monaco Editor 173 2016 editor 0 5 16
htmx 174 2020 template Carson Gross 0 0 21
Smali 175 2010 assembly 0 0 26
RAML 176 2013 yamlFormat 1 1 21
Jekyll 177 2008 staticSiteGenerator Tom Preston-Werner 0 1 17
Eiffel 178 1986 pl Bertrand Meyer 0 1 51
ML 179 1973 pl Robin Milner 0 3 25
Wa-lang 180 2022 pl Shushan Chai and Ernan Ding 1 1 54
Cap'n Proto 181 2013 idl Kenton Varda 0 0 24
MicroPython 182 2014 pl Damien P. George 0 0 21
Bun 183 2021 vm Jarred Sumner 0 0 20
hurl 184 2020 application Orange S.A 0 0 24
MUMPS 185 1966 pl Neil Pappalardo 2 4 35
EDN 186 2012 dataNotation 0 1 27
PEG.js 187 2010 grammarLanguage David Majda 0 0 30
Luna 188 2015 pl Wojciech Danilo 0 1 20
Korn shell 189 1983 pl 5 5 23
TensorFlow 190 2015 library Manjunath Kudlur 0 0 18
MoonScript 191 2011 pl 0 0 36
NetLogo 192 1999 pl simulation Uri Wilensky 0 1 30
API Blueprint 193 2013 pl 0 0 23
DOT 194 2007 diagramLang Emden R. Gansner and Eleftherios Koutsofios and Stephen North 0 7 27
JSON-LD 195 2010 dataValidationLanguage Dave Longley 0 3 21
v8 196 2008 vm Lars Bak 0 1 17
Coconut 197 2014 pl 0 0 32
Koka 198 2012 pl Daan Leijen 0 0 35
highlight.js 199 2006 library Alexandre Go 0 3 16
CodeMirror 200 2007 editor Marijn Haverbeke 0 5 18
ASP 201 1996 template 0 1 28
Vala 202 2006 pl 4 4 33
Lex 203 1975 grammarLanguage Mike Lesk and Eric Schmidt 61 61 23
Zephir 204 2013 pl Andres Gutierrez 0 0 29
Jinja 205 2006 template Armin Ronacher 0 0 22
npm 206 2010 packageManager Isaac Z. Schlueter 0 0 20
Jsonnet 207 2014 dataNotation Dave Cunningham 0 0 24
Logo 208 1967 pl simulation 0 1 25
Enso 209 2015 pl Wojciech Danilo 0 2 18
Frege 210 2011 pl 0 0 29
Flutter 211 2017 framework Eric Seidel 0 0 18
M4 212 1977 pl Brian Kernighan and Dennis Ritchie 75 75 28
Pig Latin 213 2008 queryLanguage 3 3 30
VBScript 214 1996 pl 0 0 31
Janet 215 2018 pl Calvin Rose 0 0 30
reStructuredText 216 2002 textMarkup David Goodger 121 121 22
Bicep 217 2020 jsonFormat Anthony Martin 0 0 26
carp 218 2016 pl lisp Erik Svedäng 0 0 25
React Native 219 2015 framework Jordan Walke and Christopher Chedeau 0 0 18
Dafny 220 2009 pl K. Rustan M. Leino 0 0 30
D3.js 221 2010 library Mike Bostock 0 0 18
Batchfile 222 1985 pl 0 0 29
Qt 223 1995 framework 13 13 16
Ninja 224 2012 template Evan Martin 0 0 20
QML 225 2009 pl 7 7 26
CouchDB 226 2005 application 0 0 21
PL/SQL 227 1991 pl 0 0 33
Nginx 228 2004 configFormat 0 0 24
Nearley 229 2014 grammarLanguage Kartik Chandra 0 0 26
MLIR 230 2019 ir Chris Lattner 0 1 24
Imba 231 2014 pl 2 2 17
Terra 232 2012 pl 0 0 29
GNU Octave 233 1988 pl John W. Eaton 0 0 38
Opa 234 2011 pl 0 0 41
YARA 235 2008 pl Victor M. Alvarez 0 0 20
Matplotlib 236 2003 dataVis library John D. Hunter 0 0 18
Literate CoffeeScript 237 2013 pl Jeremy Ashkenas 0 0 19
Eve 238 2016 pl 0 0 22
Halide 239 2010 pl 0 0 21
Kubernetes 240 2014 application Craig McLuckie and Joe Beda and and Brendan Burns 0 0 17
Apache Arrow 241 2016 binaryDataFormat Wes McKinney 0 1 16
Thrift 242 2007 idl 7 8 20
CIR 243 2020 ir 0 1 20
Nextflow 244 2013 pl 0 0 24
PyTorch 245 2016 library Ronan Collobert 0 0 17
Ace Editor 246 2010 editor Fabian Jakobs 0 2 15
CSON 247 2011 dataNotation Benjamin Lupton 10 10 19
Magit 248 2013 application Marius Vollmer 0 1 17
Futhark 249 2013 pl arrayLang Troels Henriksen and Cosmin Oancea and Martin Elsman 0 0 29
Bourne shell 250 1977 pl Stephen Bourne 598 598 17
FLEX 251 1987 grammarLanguage Vern Paxson 0 0 23
MIPS architecture 252 1985 isa 0 0 23
RDF 253 1997 dataNotation 0 9 17
Agda 254 2007 pl Ulf Norell and Catarina Coquand 4 4 37
Scala.js 255 2013 pl Martin Odersky 0 0 22
Processing 256 2001 pl 0 0 32
SPARQL 257 2008 queryLanguage 0 0 33
tornado 258 2009 template Ben Darnell and Brett Taylor 0 0 17
FlowchartFun 259 2021 diagramLang Rob Gordon 0 1 19
Carbon 260 2020 pl Chandler Carruth and Jon Ross-Perkins 0 0 17
Diff 261 1974 unixApplication 88 88 17
RMarkdown 262 2014 textMarkup Joseph J. Allaire 0 0 21
Jison 263 2009 pl Zachary Carter 0 0 21
Svelte 264 2019 pl Rich Harris 2 2 14
gravity 265 2017 pl 0 0 22
Taichi 266 2019 pl Yuanming Hu 0 0 17
Marko 267 2014 textMarkup 0 0 18
Semantic Versioning 268 2011 schema Tom Preston-Werner 0 0 19
UML 269 1996 xmlFormat 0 1 16
PL/I 270 1964 pl 1 2 23
VBA 271 1993 pl 0 0 22
AMPL 272 1985 pl Robert Fourer and David Gay and Brian Kernighan 0 3 37
MoonBit 273 2022 pl Hongbo Zhang 1 1 37
Regular Expressions 274 1951 queryLanguage Stephen Kleene 0 0 17
文言文編程語言 275 2019 pl Lingdong Huang 0 0 17
Emacs Lisp 276 1985 pl lisp Richard Stallman 0 0 35
ink 277 2015 esolang Joseph Humfrey 0 0 20
gogs-editor 278 2014 editor Joe Chen 0 0 16
AWS 279 2006 cloud 0 0 15
DTrace 280 2005 pl 3 3 26
SMTP 281 1982 protocol Jon Postel 0 2 15
beef-lang 282 2019 pl Brian Fiete 0 0 24
POV-Ray SDL 283 1991 pl Chris Cason 0 0 26
Hjson 284 2014 dataNotation Christian Zangl 0 0 24
Hack 285 2014 pl Julien Verlaguet and Alok Menghrajani and Drew Paroski 0 0 36
Emojicode 286 2016 pl Theo Weidmann 0 0 22
Wolfram Language 287 1988 pl Stephen Wolfram 0 0 33
unison 288 2015 pl 0 0 19
Microsoft Azure 289 2010 cloud 0 0 15
Pygments 290 2006 library Georg Brandl 0 3 16
Yes It Is 291 2006 framework Qiang Xue 0 0 16
GAP 292 1986 pl gap 0 0 33
YASnippet 293 2008 textMarkup Zhang Chiyuan 0 0 21
Lil 294 2022 pl arrayLang John Earnest 0 0 69
kaitai 295 2016 idl Mikhail Yakshin 0 0 20
Expect 296 1990 pl 18 18 19
mgmt 297 2015 pl James Shubin 0 0 20
Modula-2 298 1978 pl Niklaus Wirth 0 2 40
Applescript 299 1993 pl 0 0 41
Ceylon 300 2011 pl Gavin King 0 0 48
tea 301 2021 packageManager Max Howell 0 0 17
SciPy 302 2001 library Travis Oliphant and Pearu Peterson and Eric Jones 0 0 16
Ron 303 2015 dataNotation Juniper Tyree 0 0 21
SystemVerilog 304 2002 pl 0 0 36
Rexx 305 1979 pl Mike Cowlishaw 5 5 39
x86 Assembly 306 1972 assembly 1 1 19
QBasic 307 1991 pl 0 0 27
onnx 308 2017 binaryDataFormat Junjie Bai 0 0 16
NumPy 309 1995 library Travis Oliphant 0 0 25
chatterbot 310 2014 library Gunther Cox 0 0 16
OWL 311 2004 xmlFormat 0 2 18
Homebrew 312 2009 packageManager Max Howell 0 1 14
C2 313 2012 pl Bas van den Berg 0 1 33
Natural Language Toolkit 314 2001 library 0 0 16
Cue 315 2018 dataNotation Marcel van Lohuizen 0 0 20
Oberon 316 1986 pl Niklaus Wirth 0 1 34
progsbase 317 2018 pl Martin F. Johansen 0 0 69
Elvish 318 2013 pl Qi Xiao 0 0 18
ALGOL 60 319 1960 pl John Backus and Friedrich L. Bauer and Julien Green and Charles Katz and John McCarthy and Peter Naur and Alan Perlis and Heinz Rutishauser and Klaus Samelson and Adriaan van Wijngaarden and Bernard Vauquois and Joseph Henry Wegstein and Michael Woodger 0 6 20
Cryptol 320 2014 pl Adam C. Foltzer 0 0 28
PowerBuilder 321 2010 pl 2 2 24
Twig 322 2009 template 3 3 29
Scikit-learn 323 2007 library David Cournapeau 0 0 15
11ty 324 2017 staticSiteGenerator Zach Leatherman 0 0 16
HLSL 325 2002 shadingLanguage 7 7 24
ECL 326 2000 pl 0 0 25
Keras 327 2015 library François Chollet 0 0 15
Obsidian 328 2020 editor Shida Li and Erica Xu 0 0 16
JSP 329 1999 template 7 7 15
Triton 330 2021 pl Philippe Tillet 0 0 16
PROMETHEUS 331 2012 pl Matt T. Proud 0 0 15
Click 332 1999 pl 0 0 24
Scilab 333 1990 pl 0 0 32
GLSL 334 1992 shadingLanguage 31 31 24
Dogescript 335 2013 pl Zach Bruggeman 0 0 26
idyll 336 2017 pl 0 0 23
TLA+ 337 1999 pl Leslie Lamport 0 1 25
Turtle 338 2011 dataNotation 0 4 16
YANG 339 2014 application Tom Nadeau 0 0 18
WDL 340 2012 pl 0 0 24
iOS 341 2007 os 0 0 14
K 342 1993 pl arrayLang Arthur Whitney 0 11 27
Sqlalchemy 343 2006 queryLanguage Michael Bayer 0 0 16
Slope 344 2021 pl lisp Sloum 0 0 42
Observable 345 2017 pl Mike Bostock 0 1 23
JAI 346 2014 pl Jonathan Blow 0 0 26
AutoIt 347 1999 pl Jonathan Bennett 0 0 39
Clean 348 1987 pl 2 2 37
Jakt 349 2022 pl Andreas Kling 0 0 19
Djot 350 2022 textMarkup John MacFarlane 0 0 24
emberjs-framework 351 2011 framework Yehuda Katz 0 0 15
eC 352 2004 pl Jérôme Jacovella-St-Louis 0 0 39
wisp 353 2012 pl lisp Santosh Rajan and Irakli Gozalishvili and LeXofLeviafan and Chris McCormick 0 0 27
Simula 354 1965 pl Ole-Johan Dahl and Kristen Nygaard 0 0 34
mathics 355 2012 pl 0 0 20
Nemerle 356 2003 pl Krzysztof Czarnecki 4 4 36
AviSynth 357 2000 editor Ben Rudiak-Gould and Edwin van Eggelen and Klaus Post and Richard Berg and Ian Brabham 0 0 22
Golo 358 2012 pl Webmaster 0 0 35
datascript 359 2014 queryLanguage 0 1 15
mochajs 360 2011 library TJ Holowaychuk and Guillermo Rauch 0 0 15
JSFuck 361 2012 esolang Martin Kleppe 0 0 16
HHVM 362 2011 vm 0 0 15
Transact-SQL 363 1984 queryLanguage 0 0 25
Felix 364 2001 pl John Skaller 0 0 36
sizzle 365 2008 queryLanguage 0 0 16
Particles 366 2017 dataNotation Breck Yunits 2 8 31
Bison 367 1985 grammarLanguage Robert Corbett 0 1 26
CWL 368 2014 pl Luka Stojanovic 0 0 26
Scroll 369 2019 textMarkup staticSiteGenerator commandLineApp dataNotation dataValidationLanguage wikiMarkup Breck Yunits 0 3 37
Q 370 2003 pl arrayLang Arthur Whitney 0 2 25
LOLCODE 371 2007 esolang Adam Lindsay 0 0 25
Ring 372 2016 pl Mahmoud Fayed 5 5 29
SOAP 373 1998 xmlFormat Dave Winer and Don Box and Bob Atkinson and Mohsen Al-Ghosein 0 0 15
AGC 374 1966 assembly 0 0 19
DOI 375 2000 schema 0 0 15
Numba 376 2012 compiler Travis E. Oliphant 0 1 14
Simple Binary Encoding 377 2013 pl Scott Logic 0 0 17
Boo 378 2003 pl Rodrigo B. De Oliveira 0 0 38
Sage 379 2005 pl 0 0 29
AssemblyScript 380 2017 pl 0 0 15
Xarray 381 2013 library dataVis Maximilian Roos 0 0 16
MPS 382 2010 grammarLanguage 1 1 16
Parsers 383 2017 grammarLanguage compiler Breck Yunits 2 5 29
MIME 384 1991 textDataFormat Nathaniel Borenstein and Ned Freed 0 0 17
Prism 385 2012 library Lea Verou 0 0 15
nomnoml 386 2014 diagramLang Daniel Kallin 0 0 18
Ante 387 2015 pl Jake Fecher 0 0 20
Mercury 388 1995 pl Zoltan Somogyi 0 0 33
REST 389 1996 protocol Roy Fielding 0 0 14
Mirah 390 2009 pl Charles Oliver Nutter 0 0 24
PgBouncer 391 2007 application Frank McGeough 0 0 17
Vim 392 1991 editor Bram Moolenaar 0 0 14
Logica 393 2020 queryLanguage Evgeny Skvortsov 0 0 20
chaiscript 394 2009 pl 0 0 17
mermaid 395 2014 diagramLang Knut Sveidqvist 0 0 14
ISBN 396 1970 schema 0 0 14
YoptaScript 397 2016 pl Sam Gozman 0 0 19
oil 398 2016 pl 0 0 17
CodeQL 399 2018 queryLanguage Pavel Avgustinov 0 0 15
Emacs 400 1976 editor Guy Steele and Dave Moon 0 1 13
Datalog 401 1977 pl 0 2 22
BCPL 402 1966 pl Martin Richards 0 0 27
CIL 403 2000 pl 0 0 26
Impala 404 2012 queryLanguage 0 0 17
AspectJ 405 2001 pl Eric Bodden 0 0 43
commonmark 406 2014 textMarkup John MacFarlane 0 2 14
SuperCollider 407 1996 pl 0 0 33
skip 408 2018 pl 0 0 19
Smarty 409 2006 template Monte Ohrt and Messju Mohr and Uwe Tews 4 4 21
Mu 410 2014 pl Kartik K. Agaram 0 0 22
walt 411 2017 pl 0 0 16
Rholang 412 2016 contractLanguage 0 0 18
Mindsdb 413 2018 application 0 0 14
docopt 414 2012 pl Vladimir Keleshev 0 0 15
Xojo 415 1996 pl 0 1 26
Dylan 416 1992 pl 0 0 41
SCSS 417 2006 stylesheetLanguage Hampton Lintorn-Catlin 36 36 33
SugarSS 418 2016 textMarkup Andrey Sitnik 2 2 18
Stencil 419 2018 template Kyle Fuller 0 0 17
BQN 420 2020 pl arrayLang Marshall Lochbaum 1 1 19
REBOL 421 1997 pl Carl Sassenrath 0 3 44
JSON Schema 422 2010 dataValidationLanguage Kris Zyp 0 0 16
AsciiDots 423 2017 esolang Aaron Janse 0 0 23
ooc 424 2009 pl Amos Wenger 0 0 31
Flow9 425 2010 pl Dmitry Solomennikov 0 0 28
roy 426 2011 pl Brian McKenna 0 0 24
Modula-3 427 1986 pl Luca Cardelli and James Donahue and Lucille Glassman and Mick Jordan and Bill Kalsow and Greg Nelson 0 0 36
X10 428 2004 pl Kemal EbcioÄŸlu and Saravanan Arumugam and Vijay Saraswat and Vivek Sarkar 0 1 44
Raku 429 2015 pl Larry Wall 8 9 41
Scoop 430 2013 packageManager Luke Sampson 0 0 14
Meson 431 2013 pl 17 17 18
dgraph 432 2015 application 0 0 14
ArkScript 433 2019 pl Alexandre Plateau and Pierre Pharel and Natendrtfm 0 0 31
EBNF 434 1977 grammarLanguage Niklaus Wirth 0 1 17
jasmine 435 2008 library 0 0 14
Apache Hbase 436 2008 application 0 0 14
Closure Templates 437 2009 template 0 0 20
Vim script 438 1991 pl 104 104 24
JCL 439 1964 pl 2 2 19
codecept 440 2015 library 0 0 15
Wax 441 2020 pl Lingdong Huang 0 0 26
Oz 442 1991 pl Gert Smolka 0 0 33
Lily 443 2011 pl 0 0 22
xBase 444 1986 pl 2 2 26
Iterm2 445 1996 application 0 0 14
Nit 446 2008 pl Jean Privat 0 0 32
OpenRC runscript 447 2007 application Roy Marples 0 0 17
kitten 448 2012 pl Jon Purdy 0 0 22
Gosu 449 2002 pl 0 0 30
ActivityPub 450 2018 protocol Christine Lemmer-Webber and Jessica Tallon and Erin Shepherd and Amy Guy and Evan Prodromou 0 1 17
mun-lang 451 2019 pl 0 0 18
Ioke 452 2008 pl Ola Bini 0 0 36
Latte 453 2008 template David Grudl 0 0 19
Self 454 1987 pl David Ungar 0 1 29
dplyr 455 2012 dataFlow library Hadley Wickham 0 2 13
Modelica 456 1997 pl 0 0 29
skulpt 457 2009 pl Scott Graham 0 0 15
Maxima 458 1982 pl 0 0 31
Hyperscript 459 2020 pl 0 0 16
B 460 1969 pl Ken Thompson and Dennis Ritchie 0 0 20
Neko 461 2005 pl Nicolas Cannasse 0 0 23
TCP 462 1974 protocol Vint Cerf and Bob Kahn 0 1 13
Gnuplot 463 1986 pl 0 0 25
packagist-pm 464 2011 packageManager Jordi Boggiano 0 0 16
tidyverse 465 2016 dataFlow library Hadley Wickham 0 1 15
Shen 466 2011 pl Mark Tarver 0 0 30
RPG 467 1959 pl 0 2 17
JFlex 468 2003 grammarLanguage 0 0 22
capybara 469 2009 library Jonas Nicklas and Kevin Fitzpatrick 0 0 14
Veryl 470 2022 pl Naoya Hatta 0 0 38
Wing 471 2022 pl Elad Ben-Israel 0 0 15
Please Build 472 2016 pl 0 0 16
F Prime 473 2017 library Timothy Canham 0 0 14
NewLisp 474 1991 pl lisp Lutz Mueller 0 0 32
ATS 475 2013 pl Hongwei Xi 0 0 33
Cyber 476 2022 pl 0 0 20
FTP 477 1971 protocol 0 1 13
Dale 478 2013 pl lisp tomhrr 0 0 21
Alpaca 479 2016 pl Jeremy Pierre 0 1 16
Java Properties 480 1995 dataNotation 0 1 17
