id oral-cancer
name Oral Cancer
type cancerType
aka Mouth Cancer
reference https://www.nidcr.nih.gov/health-info/oral-cancer
uscsId Oral Cavity and Pharynx
uscsDeathsPerYear 10447
uscsCasesPerYear 47783
uscsMortalityRate 22%
uscsTable 2019
sex|age|population|cases|deaths
F|0|1841226|~|~
F|1-4|7728847|~|~
F|5-9|9886447|~|~
F|10-14|10190891|27|~
F|15-19|10313575|42|~
F|20-24|10577124|71|~
F|25-29|11518714|121|~
F|30-34|11093732|184|~
F|35-39|10861340|260|24
F|40-44|10014341|346|30
F|45-49|10307804|611|70
F|50-54|10387588|987|153
F|55-59|11232044|1592|277
F|60-64|10708826|1933|353
F|65-69|9252566|1958|370
F|70-74|7527818|1751|413
F|75-79|5333117|1425|393
F|80-84|3636357|1046|356
F|85+|4225260|1154|656
M|0|1921001|~|~
M|1-4|8080265|~|~
M|5-9|10335306|~|~
M|10-14|10629162|27|~
M|15-19|10752848|56|~
M|20-24|11066850|73|~
M|25-29|12020738|111|~
M|30-34|11370500|209|25
M|35-39|10892543|407|46
M|40-44|9906220|787|82
M|45-49|10082635|1687|199
M|50-54|10082296|3202|403
M|55-59|10639047|5270|841
M|60-64|9851308|6154|1237
M|65-69|8191801|5731|1247
M|70-74|6499159|4562|1108
M|75-79|4317707|2890|860
M|80-84|2678743|1749|608
M|85+|2374207|1360|696
wikipedia https://en.wikipedia.org/wiki/Oral_cancer