id multiple-myeloma
name Multiple Myeloma
type cancerType
cancerDotOrg https://www.cancer.org/cancer/multiple-myeloma
gco https://gco.iarc.fr/today/data/factsheets/cancers/35-Multiple-myeloma-fact-sheet.pdf
uscsId Myeloma
uscsDeathsPerYear 12425
uscsCasesPerYear 27799
uscsMortalityRate 45%
uscsTable 2019
sex|age|population|cases|deaths
F|0|1841226|~|~
F|1-4|7728847|~|~
F|5-9|9886447|~|~
F|10-14|10190891|~|~
F|15-19|10313575|~|~
F|20-24|10577124|~|~
F|25-29|11518714|~|~
F|30-34|11093732|33|~
F|35-39|10861340|116|~
F|40-44|10014341|200|30
F|45-49|10307804|411|61
F|50-54|10387588|666|125
F|55-59|11232044|1054|249
F|60-64|10708826|1556|467
F|65-69|9252566|1976|632
F|70-74|7527818|2029|826
F|75-79|5333117|1801|940
F|80-84|3636357|1353|904
F|85+|4225260|1178|1248
M|0|1921001|~|~
M|1-4|8080265|~|~
M|5-9|10335306|~|~
M|10-14|10629162|~|~
M|15-19|10752848|~|~
M|20-24|11066850|~|~
M|25-29|12020738|~|~
M|30-34|11370500|44|~
M|35-39|10892543|113|~
M|40-44|9906220|255|42
M|45-49|10082635|520|77
M|50-54|10082296|862|198
M|55-59|10639047|1495|395
M|60-64|9851308|2088|635
M|65-69|8191801|2485|908
M|70-74|6499159|2607|1152
M|75-79|4317707|2151|1154
M|80-84|2678743|1592|1123
M|85+|2374207|1214|1259
wikipedia https://en.wikipedia.org/wiki/Multiple_myeloma