id leukemia
name Leukemia
type cancerType
cancerDotOrg https://www.cancer.org/cancer/leukemia.html
gco https://gco.iarc.fr/today/data/factsheets/cancers/36-Leukaemia-fact-sheet.pdf
uscsId Leukemias
uscsDeathsPerYear 23324
uscsCasesPerYear 50627
uscsMortalityRate 46%
uscsTable 2019
sex|age|population|cases|deaths
F|0|1841226|72|~
F|1-4|7728847|576|49
F|5-9|9886447|351|42
F|10-14|10190891|299|46
F|15-19|10313575|224|49
F|20-24|10577124|244|70
F|25-29|11518714|293|61
F|30-34|11093732|326|69
F|35-39|10861340|451|118
F|40-44|10014341|525|118
F|45-49|10307804|766|181
F|50-54|10387588|1035|249
F|55-59|11232044|1622|454
F|60-64|10708826|2109|616
F|65-69|9252566|2449|896
F|70-74|7527818|2708|1230
F|75-79|5333117|2443|1379
F|80-84|3636357|1936|1381
F|85+|4225260|2523|2728
M|0|1921001|68|~
M|1-4|8080265|673|41
M|5-9|10335306|456|38
M|10-14|10629162|387|63
M|15-19|10752848|412|64
M|20-24|11066850|350|113
M|25-29|12020738|385|128
M|30-34|11370500|451|104
M|35-39|10892543|565|147
M|40-44|9906220|653|155
M|45-49|10082635|1011|236
M|50-54|10082296|1490|347
M|55-59|10639047|2422|643
M|60-64|9851308|3136|1013
M|65-69|8191801|3807|1498
M|70-74|6499159|4221|1972
M|75-79|4317707|3758|2232
M|80-84|2678743|2867|2131
M|85+|2374207|2563|2663
wikipedia https://en.wikipedia.org/wiki/Leukemia