id colon
name Colon Cancer
type cancerType
subTypes 24
tissue Bowel
mainType Bowel Cancer, NOS
aka Colorectal Cancer
aka Bowel Cancer
gco https://gco.iarc.fr/today/data/factsheets/cancers/8-Colon-fact-sheet.pdf
oncoTreeId BOWEL
parentOncoTreeId TISSUE
umls C0021853
nciCode C12736
oncoTreeLevel 1
uscsId Colon and Rectum
uscsDeathsPerYear 51874
uscsCasesPerYear 142438
uscsMortalityRate 36%
uscsTable 2019
sex|age|population|cases|deaths
F|0|1841226|~|~
F|1-4|7728847|~|~
F|5-9|9886447|~|~
F|10-14|10190891|56|~
F|15-19|10313575|156|~
F|20-24|10577124|219|16
F|25-29|11518714|376|49
F|30-34|11093732|742|82
F|35-39|10861340|1235|232
F|40-44|10014341|1916|386
F|45-49|10307804|3377|763
F|50-54|10387588|5646|1188
F|55-59|11232044|6122|1751
F|60-64|10708826|7256|2245
F|65-69|9252566|8362|2538
F|70-74|7527818|8433|2818
F|75-79|5333117|7449|2877
F|80-84|3636357|6773|3022
F|85+|4225260|8752|6254
M|0|1921001|~|~
M|1-4|8080265|~|~
M|5-9|10335306|~|~
M|10-14|10629162|75|~
M|15-19|10752848|129|~
M|20-24|11066850|203|~
M|25-29|12020738|376|52
M|30-34|11370500|723|134
M|35-39|10892543|1287|283
M|40-44|9906220|2184|495
M|45-49|10082635|3987|1081
M|50-54|10082296|7400|1711
M|55-59|10639047|8598|2606
M|60-64|9851308|10173|3476
M|65-69|8191801|10928|3702
M|70-74|6499159|9764|3666
M|75-79|4317707|7976|3395
M|80-84|2678743|6087|2966
M|85+|2374207|5678|4086
wikipedia https://en.wikipedia.org/wiki/Colorectal_cancer