id | measurements | type | wikipedia | website |
---|---|---|---|---|
skin | 24 | cancerType | https://en.wikipedia.org/wiki/Skin_cancer | |
bladder-cancer | 23 | cancerType | https://en.wikipedia.org/wiki/Bladder_cancer | |
breast | 22 | cancerType | https://en.wikipedia.org/wiki/Breast_cancer | |
lung | 22 | cancerType | https://en.wikipedia.org/wiki/Lung_cancer | |
ovarian-cancer | 22 | cancerType | https://en.wikipedia.org/wiki/Ovarian_cancer | |
prostate | 21 | cancerType | https://en.wikipedia.org/wiki/Prostate_cancer | |
colon | 20 | cancerType | https://en.wikipedia.org/wiki/Colorectal_cancer | |
pancreas | 20 | cancerType | https://en.wikipedia.org/wiki/Pancreatic_cancer | |
kidney | 19 | cancerType | https://en.wikipedia.org/wiki/Kidney_cancer | |
liver | 19 | cancerType | https://en.wikipedia.org/wiki/Liver_cancer | |
mdanderson | 19 | nciCancerCenter | https://en.wikipedia.org/wiki/MD_Anderson_Cancer_Center | https://www.mdanderson.org/ |
cervix | 18 | cancerType | https://en.wikipedia.org/wiki/Cervical_cancer | |
esophagus-stomach | 18 | cancerType | https://en.wikipedia.org/wiki/Esophageal_cancer | |
jonsson-comprehensive-cancer-center | 18 | nciCancerCenter | https://en.wikipedia.org/wiki/Jonsson_Comprehensive_Cancer_Center | https://cancer.ucla.edu/ |
thyroid | 18 | cancerType | https://en.wikipedia.org/wiki/Thyroid_cancer | |
uterus | 18 | cancerType | https://en.wikipedia.org/wiki/Uterine_cancer | |
alvin-j-siteman-cancer-center | 17 | nciCancerCenter | https://en.wikipedia.org/wiki/Alvin_J._Siteman_Cancer_Center | https://siteman.wustl.edu/ |
basal-cell-carcinoma | 17 | cancerType | https://en.wikipedia.org/wiki/Basal-cell_carcinoma | |
brain | 17 | cancerType | ||
hodgkin-lymphoma | 17 | cancerType | ||
huntsman-cancer-institute | 17 | nciCancerCenter | https://en.wikipedia.org/wiki/Huntsman_Cancer_Institute | https://healthcare.utah.edu/huntsmancancerinstitute/ |
non-hodgkin-lymphoma | 17 | cancerType | ||
testis | 17 | cancerType | ||
the-university-of-kansas-cancer-center | 17 | nciCancerCenter | https://www.kucancercenter.org/ | |
aicr | 16 | cancerNonProfit | https://en.wikipedia.org/wiki/American_Institute_for_Cancer_Research | https://www.aicr.org/ |
cancercare | 16 | cancerNonProfit | https://www.cancercare.org/ | |
city-of-hope-comprehensive-cancer-center | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/City_of_Hope_National_Medical_Center | https://www.cityofhope.org/research/comprehensive-cancer-center |
david-h-koch-institute-for-integrative-cancer-research-at-mit | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/Koch_Institute_for_Integrative_Cancer_Research | https://ki.mit.edu/ |
duke-cancer-institute | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/Duke_Cancer_Institute | http://www.dukecancerinstitute.org/ |
fox-chase-cancer-center | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/Fox_Chase_Cancer_Center | https://www.foxchase.org/ |
georgetown-lombardi-comprehensive-cancer-center | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/Georgetown_Lombardi_Comprehensive_Cancer_Center | https://lombardi.georgetown.edu/ |
melanoma | 16 | cancerType | https://en.wikipedia.org/wiki/Melanoma | |
memorial-sloan-kettering-cancer-center | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/Memorial_Sloan_Kettering_Cancer_Center | https://www.mskcc.org/ |
roswell-park-comprehensive-cancer-center | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/Roswell_Park_Comprehensive_Cancer_Center | https://www.roswellpark.org/ |
st-jude-childrens-research-hospital | 16 | nciCancerCenter | https://en.wikipedia.org/wiki/St._Jude_Children%27s_Research_Hospital | https://www.stjude.org/ |
university-of-hawaii-cancer-center | 16 | nciCancerCenter | https://www.uhcancercenter.org/ | |
vulva-vagina | 16 | cancerType | https://en.wikipedia.org/wiki/Vulvar_cancer | |
abramson-cancer-center | 15 | nciCancerCenter | https://www.pennmedicine.org/cancer | |
acs | 15 | professionalOrganization | https://en.wikipedia.org/wiki/American_College_of_Surgeons | https://www.facs.org/ |
case-comprehensive-cancer-center | 15 | nciCancerCenter | https://en.wikipedia.org/wiki/Case_Comprehensive_Cancer_Center | https://case.edu/cancer/ |
cleveland-clinic | 15 | hospital | https://en.wikipedia.org/wiki/Cleveland_Clinic | https://clevelandclinic.org/ |
fred-hutch | 15 | hospital researchCenter | https://en.wikipedia.org/wiki/Fred_Hutchinson_Cancer_Research_Center | https://www.fredhutch.org/ |
herbert-irving-comprehensive-cancer-center | 15 | nciCancerCenter | https://en.wikipedia.org/wiki/Herbert_Irving_Comprehensive_Cancer_Center | https://www.cancer.columbia.edu/ |
hollings-cancer-center | 15 | nciCancerCenter | https://hollingscancercenter.musc.edu/ | |
indiana-university-melvin-and-bren-simon-comprehensive-cancer-center | 15 | nciCancerCenter | https://cancer.iu.edu/ | |
massey-cancer-center | 15 | nciCancerCenter | https://en.wikipedia.org/wiki/VCU_Massey_Cancer_Center | https://www.masseycancercenter.org/ |
sanford-burnham-prebys-medical-discovery-institute | 15 | nciCancerCenter | https://en.wikipedia.org/wiki/Sanford_Burnham_Prebys_Medical_Discovery_Institute | https://www.sbpdiscovery.org/ |
sitc | 15 | professionalOrganization | https://en.wikipedia.org/wiki/Society_for_Immunotherapy_of_Cancer | https://www.sitcancer.org |
swog | 15 | governmentFundedNonProfit | https://en.wikipedia.org/wiki/SWOG | https://www.swog.org/ |
thymus | 15 | cancerType | https://en.wikipedia.org/wiki/Thymic_cancer | |
unc-lineberger-comprehensive-cancer-center | 15 | nciCancerCenter | https://en.wikipedia.org/wiki/UNC_Lineberger_Comprehensive_Cancer_Center | https://unclineberger.org/ |
winship-cancer-institute | 15 | nciCancerCenter | https://en.wikipedia.org/wiki/Winship_Cancer_Institute | https://winshipcancer.emory.edu/ |
yale-cancer-center | 15 | nciCancerCenter | https://en.wikipedia.org/wiki/Yale_Cancer_Center | https://www.yalecancercenter.org/ |
adrenal-gland | 14 | cancerType | ||
arizona-cancer-center | 14 | nciCancerCenter | https://cancercenter.arizona.edu/ | |
breastcancer-dot-org | 14 | website cancerNonProfit | https://www.breastcancer.org | |
dan-l-duncan-comprehensive-cancer-center | 14 | nciCancerCenter | https://www.bcm.edu/academic-centers/dan-l-duncan-comprehensive-cancer-center | |
dartmouth-cancer-center | 14 | nciCancerCenter | https://en.wikipedia.org/wiki/Dartmouth_Cancer_Center | https://cancer.dartmouth.edu/ |
lymphoma | 14 | cancerType | https://en.wikipedia.org/wiki/Lymphoma | |
naaccr | 14 | professionalOrganization | https://en.wikipedia.org/wiki/North_American_Association_of_Central_Cancer_Registries | https://www.naaccr.org/ |
nccn | 14 | cancerNonProfit | https://en.wikipedia.org/wiki/National_Comprehensive_Cancer_Network | https://www.nccn.org/ |
roche | 14 | company | https://en.wikipedia.org/wiki/Roche | https://www.roche.com/ |
squamous-cell-carcinoma | 14 | cancerType | https://en.wikipedia.org/wiki/Squamous-cell_carcinoma | |
stanford-cancer-institute-sci | 14 | nciCancerCenter | https://en.wikipedia.org/wiki/Stanford_Cancer_Institute | https://med.stanford.edu/cancer.html |
stomach-cancer | 14 | cancerType | https://en.wikipedia.org/wiki/Stomach_cancer | |
the-ohio-state-university-comprehensive-cancer-center | 14 | nciCancerCenter | https://en.wikipedia.org/wiki/The_James_Cancer_Hospital | https://cancer.osu.edu/ |
university-of-wisconsin-carbone-cancer-center | 14 | nciCancerCenter | https://en.wikipedia.org/wiki/University_of_Wisconsin_Carbone_Cancer_Center | https://cancer.wisc.edu/ |
usc-norris-comprehensive-cancer-center | 14 | nciCancerCenter | https://en.wikipedia.org/wiki/USC_Norris_Comprehensive_Cancer_Center | https://uscnorriscancer.usc.edu/ |
cancer-support-community | 13 | website onlineForum cancerNonProfit | https://www.cancersupportcommunity.org/ | |
cdc | 13 | nationalGovernmentAgency | https://en.wikipedia.org/wiki/Centers_for_Disease_Control_and_Prevention | https://www.cdc.gov/ |
chao-family-comprehensive-cancer-center | 13 | nciCancerCenter | http://cancer.uci.edu/ | |
fda | 13 | nationalGovernmentAgency | https://www.fda.gov/ | |
head-and-neck | 13 | cancerType | https://en.wikipedia.org/wiki/Head_and_neck_cancer | |
healing-strong | 13 | cancerNonProfit | https://healingstrong.org/ | |
knight-cancer-institute | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/Knight_Cancer_Institute | https://www.ohsu.edu/knight-cancer-institute |
leukemia-and-lymphoma-society | 13 | cancerNonProfit | https://www.lls.org/ | |
mayo-clinic-phoenix | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/Mayo_Clinic_Arizona | https://www.mayoclinic.org/patient-visitor-guide/arizona |
merkel-cell-carcinoma | 13 | cancerType | ||
moffitt-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/H._Lee_Moffitt_Cancer_Center_%26_Research_Institute | https://moffitt.org/ |
moores-comprehensive-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/Moores_Cancer_Center | https://moorescancercenter.ucsd.edu/ |
ncc | 13 | cancerNonProfit | https://en.wikipedia.org/wiki/National_Cancer_Center | https://nationalcancercenter.org/ |
nih | 13 | nationalGovernmentAgency | https://en.wikipedia.org/wiki/National_Institutes_of_Health | https://www.nih.gov/ |
penis | 13 | cancerType | https://en.wikipedia.org/wiki/Penile_cancer | |
peritoneum | 13 | cancerType | ||
prevent-cancer-foundation | 13 | cancerNonProfit | https://en.wikipedia.org/wiki/Prevent_Cancer_Foundation | https://www.preventcancer.org/ |
robert-h-lurie-comprehensive-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/Robert_H._Lurie_Comprehensive_Cancer_Center | https://www.cancer.northwestern.edu/ |
sidney-kimmel-comprehensive-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/Sidney_Kimmel_Comprehensive_Cancer_Center | https://www.hopkinsmedicine.org/kimmel_cancer_center/ |
the-skin-cancer-foundation | 13 | cancerNonProfit | https://www.skincancer.org/ | |
uc-davis-comprehensive-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/UC_Davis_Comprehensive_Cancer_Center | https://health.ucdavis.edu/cancer/ |
ucsf-helen-diller-family-comprehensive-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/UCSF_Helen_Diller_Family_Comprehensive_Cancer_Center | https://cancer.ucsf.edu/ |
university-of-maryland-marlene-and-stewart-greenebaum-comprehensive-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/University_of_Maryland_Marlene_and_Stewart_Greenebaum_Comprehensive_Cancer_Center | https://www.umms.org/umgccc |
vanderbilt-ingram-cancer-center | 13 | nciCancerCenter | https://en.wikipedia.org/wiki/Vanderbilt-Ingram_Cancer_Center | https://www.vicc.org/ |
abbvie | 12 | publicCompany | https://en.wikipedia.org/wiki/AbbVie | https://www.abbvie.com/ |
american-lung-association | 12 | professionalOrganization | https://en.wikipedia.org/wiki/American_Lung_Association | https://www.lung.org/ |
bone | 12 | cancerType | https://en.wikipedia.org/wiki/Bone_tumor | |
bristol-myers-squibb | 12 | publicCompany | https://en.wikipedia.org/wiki/Bristol_Myers_Squibb | https://www.bms.com/ |
ccan | 12 | cancerNonProfit | https://citycancerchallenge.org/ | |
conjunctival-melanoma | 12 | cancerType | ||
dana-farber | 12 | hospital cancerNonProfit | https://en.wikipedia.org/wiki/Dana%E2%80%93Farber_Cancer_Institute | https://www.dana-farber.org/ |
gallbladder-cancer | 12 | cancerType | ||
genentech | 12 | company | https://en.wikipedia.org/wiki/Genentech | https://www.gene.com/ |
harold-c-simmons-comprehensive-cancer-center | 12 | nciCancerCenter | https://www.utsouthwestern.edu/departments/simmons/ | |
hhs | 12 | nationalGovernmentAgency | https://en.wikipedia.org/wiki/United_States_Department_of_Health_and_Human_Services | https://www.hhs.gov/ |
houston-methodist | 12 | hospital | https://en.wikipedia.org/wiki/Houston_Methodist_Hospital | https://www.houstonmethodist.org/ |
masonic-cancer-center | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/Masonic_Cancer_Center | https://cancer.umn.edu/ |
massgeneral | 12 | hospital | https://en.wikipedia.org/wiki/Massachusetts_General_Hospital | https://www.massgeneral.org/ |
mayo-clinic-jacksonville | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/Mayo_Clinic_Florida | https://www.mayoclinic.org/patient-visitor-guide/florida |
mays-cancer-center-at-ut-health-san-antonio | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/UT_Health_San_Antonio_Cancer_Center | https://cancer.uthscsa.edu/ |
montefiore-einstein-cancer-center | 12 | nciCancerCenter | https://cancer.montefioreeinstein.org/ | |
oneal-comprehensive-cancer-center | 12 | nciCancerCenter | https://www.onealcanceruab.org/ | |
retinoblastoma | 12 | cancerType | https://en.wikipedia.org/wiki/Retinoblastoma | |
rutgers-cancer-institute-of-new-jersey | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/Rutgers_Cancer_Institute_of_New_Jersey | https://www.cinj.org/ |
seattle-childrens-hospital | 12 | hospital childrensHospital | https://www.seattlechildrens.org/ | |
susan-g-komen | 12 | cancerNonProfit | https://www.komen.org/ | |
sylvester-comprehensive-cancer-center | 12 | nciCancerCenter | https://umiamihealth.org/en/sylvester-comprehensive-cancer-center | |
the-barbara-ann-karmanos-cancer-institute | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/Karmanos_Cancer_Institute | https://www.karmanos.org/karmanos/karmanos-home |
the-jackson-laboratory-cancer-center | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/Jackson_Laboratory | https://www.jax.org/research-and-faculty/research-centers/the-jackson-laboratory-cancer-center |
the-university-of-chicago-comprehensive-cancer-center | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/University_of_Chicago_Comprehensive_Cancer_Center | https://www.uchicagomedicine.org/cancer |
the-wistar-institute-cancer-center | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/Wistar_Institute | https://wistar.org/research-discoveries/ellen-and-ronald-caplan-cancer-center |
tisch-cancer-institute | 12 | nciCancerCenter | https://icahn.mssm.edu/research/tisch | |
university-of-michigan-rogel-cancer-center | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/University_of_Michigan_Rogel_Cancer_Center | https://www.rogelcancercenter.org/ |
university-of-new-mexico-cancer-research-and-treatment-center | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/University_of_New_Mexico_Cancer_Research_Building | https://unmhealth.org/cancer/ |
upmc-hillman-cancer-center | 12 | nciCancerCenter | https://en.wikipedia.org/wiki/UPMC_Hillman_Cancer_Center | https://hillman.upmc.com/ |
uveal-melanoma | 12 | cancerType | https://en.wikipedia.org/wiki/Uveal_melanoma | |
vitamin-c | 12 | vitamin | https://en.wikipedia.org/wiki/Vitamin_C | |
wcrf | 12 | cancerNonProfit | https://en.wikipedia.org/wiki/World_Cancer_Research_Fund_International | http://www.wcrf.org/ |
aacr | 11 | cancerNonProfit | https://www.aacr.org/ | |
acinar-cell-carcinoma-of-the-pancreas | 11 | cancerType | ||
acinic-cell-carcinoma | 11 | cancerType | ||
acral-melanoma | 11 | cancerType | ||
acute-monoblastic-monocytic-leukemia | 11 | cancerType | ||
acute-myeloid-leukemia | 11 | cancerType | ||
adenocarcinoma-in-situ | 11 | cancerType | ||
adenocarcinoma-of-the-gastroesophageal-junction | 11 | cancerType | ||
adenoid-cystic-breast-cancer | 11 | cancerType | ||
adenoid-cystic-carcinoma-of-the-lung | 11 | cancerType | ||
adenoid-cystic-carcinoma | 11 | cancerType | ||
adenomyoepithelioma-of-the-breast | 11 | cancerType | ||
adenosquamous-carcinoma-of-the-pancreas | 11 | cancerType | ||
adenosquamous-carcinoma-of-the-stomach | 11 | cancerType | ||
adrenocortical-adenoma | 11 | cancerType | ||
adrenocortical-carcinoma | 11 | cancerType | ||
aecc | 11 | cancerNonProfit | https://www.contraelcancer.es | |
aggressive-angiomyxoma | 11 | cancerType | ||
aggressive-digital-papillary-adenocarcinoma | 11 | cancerType | ||
alveolar-rhabdomyosarcoma | 11 | cancerType | ||
alveolar-soft-part-sarcoma | 11 | cancerType | ||
ampulla-of-vater | 11 | cancerType | ||
ampullary-carcinoma | 11 | cancerType | ||
anal-gland-adenocarcinoma | 11 | cancerType | ||
anal-squamous-cell-carcinoma | 11 | cancerType | ||
anaplastic-astrocytoma | 11 | cancerType | ||
anaplastic-ependymoma | 11 | cancerType | ||
anaplastic-ganglioglioma | 11 | cancerType | ||
anaplastic-large-cell-lymphoma | 11 | cancerType | ||
anaplastic-meningioma | 11 | cancerType | ||
anaplastic-oligoastrocytoma | 11 | cancerType | ||
anaplastic-oligodendroglioma | 11 | cancerType | ||
anaplastic-thyroid-cancer | 11 | cancerType | ||
angiocentric-glioma | 11 | cancerType | ||
angioimmunoblastic-t-cell-lymphoma | 11 | cancerType | ||
angiosarcoma | 11 | cancerType | ||
anorectal-mucosal-melanoma | 11 | cancerType | ||
appendiceal-adenocarcinoma | 11 | cancerType | ||
astroblastoma | 11 | cancerType | ||
astrocytoma | 11 | cancerType | ||
atypical-choroid-plexus-papilloma | 11 | cancerType | ||
atypical-fibroxanthoma | 11 | cancerType | ||
atypical-lung-carcinoid | 11 | cancerType | ||
atypical-meningioma | 11 | cancerType | ||
atypical-teratoid-rhabdoid-tumor | 11 | cancerType | ||
basaloid-large-cell-carcinoma-of-the-lung | 11 | cancerType | ||
basaloid-penile-squamous-cell-carcinoma | 11 | cancerType | ||
benign-phyllodes-tumor-of-the-breast | 11 | cancerType | ||
biliary-tract | 11 | cancerType | ||
bladder-adenocarcinoma | 11 | cancerType | ||
bladder-squamous-cell-carcinoma | 11 | cancerType | ||
bladder-urothelial-carcinoma | 11 | cancerType | ||
blastic-plasmacytoid-dendritic-cell-neoplasm | 11 | cancerType | ||
borderline-phyllodes-tumor-of-the-breast | 11 | cancerType | ||
breast-angiosarcoma | 11 | cancerType | ||
breast-carcinoma-with-signet-ring | 11 | cancerType | ||
breast-ductal-carcinoma-in-situ | 11 | cancerType | ||
breast-fibroepithelial-neoplasms | 11 | cancerType | ||
breast-invasive-ductal-carcinoma | 11 | cancerType | ||
breast-invasive-lobular-carcinoma | 11 | cancerType | ||
breast-invasive-mixed-mucinous-carcinoma | 11 | cancerType | ||
breast-lobular-carcinoma-in-situ | 11 | cancerType | ||
breast-mixed-ductal-and-lobular-carcinoma | 11 | cancerType | ||
breast-sarcoma | 11 | cancerType | ||
brenner-tumor | 11 | cancerType | ||
burkitt-lymphoma | 11 | cancerType | ||
cancer-of-unknown-primary | 11 | cancerType | ||
cancer-research-uk | 11 | cancerNonProfit | https://en.wikipedia.org/wiki/Cancer_Research_UK | https://www.cancerresearchuk.org/ |
cancerfonden | 11 | cancerNonProfit | https://en.wikipedia.org/wiki/Cancerfonden | https://www.cancerfonden.se/ |
carcinoma-with-chondroid-metaplasia | 11 | cancerType | ||
carcinoma-with-osseous-metaplasia | 11 | cancerType | ||
cellular-schwannoma | 11 | cancerType | ||
central-neurocytoma | 11 | cancerType | ||
cerebellar-liponeurocytoma | 11 | cancerType | ||
cervical-adenocarcinoma-in-situ | 11 | cancerType | ||
cervical-adenocarcinoma | 11 | cancerType | ||
cervical-adenoid-basal-carcinoma | 11 | cancerType | ||
cervical-adenoid-cystic-carcinoma | 11 | cancerType | ||
cervical-adenosquamous-carcinoma | 11 | cancerType | ||
cervical-clear-cell-carcinoma | 11 | cancerType | ||
cervical-endometrioid-carcinoma | 11 | cancerType | ||
cervical-neuroendocrine-tumor | 11 | cancerType | ||
cervical-squamous-cell-carcinoma | 11 | cancerType | ||
cholangiocarcinoma | 11 | cancerType | ||
chondroblastic-osteosarcoma | 11 | cancerType | ||
chondroblastoma | 11 | cancerType | ||
chondrosarcoma | 11 | cancerType | ||
chordoid-glioma-of-the-third-ventricle | 11 | cancerType | ||
chordoid-meningioma | 11 | cancerType | ||
chordoma | 11 | cancerType | ||
choriocarcinoma-testis | 11 | cancerType | ||
choriocarcinoma-uterus | 11 | cancerType | ||
choriocarcinoma | 11 | cancerType | ||
choroid-plexus-carcinoma | 11 | cancerType | ||
choroid-plexus-papilloma | 11 | cancerType | ||
choroid-plexus-tumor | 11 | cancerType | ||
chromophobe-renal-cell-carcinoma | 11 | cancerType | ||
chronic-lymphocytic-leukemia-small-lymphocytic-lymphoma | 11 | cancerType | ||
chronic-myelogenous-leukemia | 11 | cancerType | ||
chronic-myelomonocytic-leukemia | 11 | cancerType | ||
classical-hodgkin-lymphoma | 11 | cancerType | ||
clear-cell-borderline-ovarian-tumor | 11 | cancerType | ||
clear-cell-carcinoma-of-the-lung | 11 | cancerType | ||
clear-cell-ependymoma | 11 | cancerType | ||
clear-cell-meningioma | 11 | cancerType | ||
clear-cell-odontogenic-carcinoma | 11 | cancerType | ||
clear-cell-ovarian-cancer | 11 | cancerType | ||
clear-cell-sarcoma | 11 | cancerType | ||
cms | 11 | nationalGovernmentAgency | https://en.wikipedia.org/wiki/Centers_for_Medicare_%26_Medicaid_Services | https://www.cms.gov/ |
cnio | 11 | nationalCancerInstitute | https://www.cnio.es/ | |
collecting-duct-renal-cell-carcinoma | 11 | cancerType | ||
colon-adenocarcinoma | 11 | cancerType | ||
colorectal-adenocarcinoma | 11 | cancerType | ||
combined-small-cell-lung-carcinoma | 11 | cancerType | ||
complete-hydatidiform-mole | 11 | cancerType | ||
congenital-nevus | 11 | cancerType | ||
cutaneous-melanoma | 11 | cancerType | ||
cutaneous-squamous-cell-carcinoma | 11 | cancerType | ||
cystic-tumor-of-the-pancreas | 11 | cancerType | ||
damon-runyon-cancer-research-foundation | 11 | cancerNonProfit | https://www.damonrunyon.org/ | |
dana-farber-harvard-cancer-center | 11 | nciCancerCenter | https://www.dfhcc.harvard.edu/ | |
dedifferentiated-chondrosarcoma | 11 | cancerType | ||
dedifferentiated-chordoma | 11 | cancerType | ||
dedifferentiated-liposarcoma | 11 | cancerType | ||
dendritic-cell-sarcoma | 11 | cancerType | ||
dermatofibroma | 11 | cancerType | ||
dermatofibrosarcoma-protuberans | 11 | cancerType | ||
desmoid-aggressive-fibromatosis | 11 | cancerType | ||
desmoplastic-infantile-astrocytoma | 11 | cancerType | ||
desmoplastic-infantile-ganglioglioma | 11 | cancerType | ||
desmoplastic-melanoma | 11 | cancerType | ||
desmoplastic-nodular-medulloblastoma | 11 | cancerType | ||
desmoplastic-small-round-cell-tumor | 11 | cancerType | ||
desmoplastic-trichoepithelioma | 11 | cancerType | ||
diffuse-astrocytoma | 11 | cancerType | ||
diffuse-intrinsic-pontine-glioma | 11 | cancerType | ||
diffuse-type-stomach-adenocarcinoma | 11 | cancerType | ||
duodenal-adenocarcinoma | 11 | cancerType | ||
dysembryoplastic-neuroepithelial-tumor | 11 | cancerType | ||
dysgerminoma-vulva-vagina | 11 | cancerType | ||
dysgerminoma | 11 | cancerType | ||
dysplastic-gangliocytoma-of-the-cerebellum-lhermitte-duclos-disease | 11 | cancerType | ||
embryonal-carcinoma-cns-brain | 11 | cancerType | ||
embryonal-carcinoma-testis | 11 | cancerType | ||
embryonal-carcinoma | 11 | cancerType | ||
embryonal-rhabdomyosarcoma | 11 | cancerType | ||
embryonal-tumor-with-abundant-neuropil-and-true-rosettes | 11 | cancerType | ||
embryonal-tumor | 11 | cancerType | ||
endocervical-adenocarcinoma | 11 | cancerType | ||
endometrial-carcinoma | 11 | cancerType | ||
endometrial-stromal-sarcoma | 11 | cancerType | ||
endometrioid-borderlin-ovarian-tumor | 11 | cancerType | ||
endometrioid-ovarian-cancer | 11 | cancerType | ||
ependymoma | 11 | cancerType | ||
ependymomal-tumor | 11 | cancerType | ||
epithelial-myoepithelial-carcinoma | 11 | cancerType | ||
epithelioid-hemangioendothelioma | 11 | cancerType | ||
epithelioid-sarcoma | 11 | cancerType | ||
epithelioid-trophoblastic-tumor | 11 | cancerType | ||
erdheim-chester-disease | 11 | cancerType | ||
esophageal-adenocarcinoma | 11 | cancerType | ||
esophageal-squamous-cell-carcinoma | 11 | cancerType | ||
esophagogastric-adenocarcinoma | 11 | cancerType | ||
ewing-sarcoma | 11 | cancerType | ||
extramammary-paget-disease | 11 | cancerType | ||
extranodal-marginal-zone-lymphoma-of-mucosa-associated-lymphoid-tissue-malt-lymphoma | 11 | cancerType | ||
extraskeletal-myxoid-chondrosarcoma | 11 | cancerType | ||
extraventricular-neurocytoma | 11 | cancerType | ||
eye | 11 | cancerType | ||
fibroadenoma | 11 | cancerType | ||
fibroblastic-osteosarcoma | 11 | cancerType | ||
fibrolamellar-carcinoma | 11 | cancerType | ||
fibrosarcoma | 11 | cancerType | ||
follicular-dendritic-cell-sarcoma | 11 | cancerType | ||
follicular-lymphoma | 11 | cancerType | ||
follicular-thyroid-cancer | 11 | cancerType | ||
fred-and-pamela-buffett-cancer-center | 11 | nciCancerCenter | https://www.nebraskamed.com/nebraska-medical-center/fred-pamela-buffett-cancer-center | |
gangliocytoma | 11 | cancerType | ||
ganglioglioma | 11 | cancerType | ||
ganglioneuroblastoma | 11 | cancerType | ||
gastrointestinal-neuroendocrine-tumors | 11 | cancerType | ||
gastrointestinal-stromal-tumor | 11 | cancerType | ||
germinoma | 11 | cancerType | ||
gestational-trophoblastic-disease | 11 | cancerType | ||
giant-cell-carcinoma-of-the-lung | 11 | cancerType | ||
giant-cell-tumor-of-bone | 11 | cancerType | ||
glassy-cell-carcinoma-of-the-cervix | 11 | cancerType | ||
glioblastoma | 11 | cancerType | ||
gliosarcoma | 11 | cancerType | ||
glomangiosarcoma | 11 | cancerType | ||
gonadoblastoma | 11 | cancerType | ||
granular-cell-tumor | 11 | cancerType | ||
granulosa-cell-tumor | 11 | cancerType | ||
hairy-cell-leukemia | 11 | cancerType | ||
head-and-neck-squamous-cell-carcinoma | 11 | cancerType | ||
hemangioblastoma | 11 | cancerType | ||
hemangioma | 11 | cancerType | ||
hemangiopericytoma-of-the-central-nervous-system | 11 | cancerType | ||
hepatoblastoma | 11 | cancerType | ||
hepatocellular-adenoma | 11 | cancerType | ||
hepatocellular-carcinoma-plus-intrahepatic-cholangiocarcinoma | 11 | cancerType | ||
hepatocellular-carcinoma | 11 | cancerType | ||
high-grade-neuroendocrine-carcinoma-of-the-colon-and-rectum | 11 | cancerType | ||
high-grade-surface-osteosarcoma | 11 | cancerType | ||
histiocytic-and-dendritic-cell-neoplasms | 11 | cancerType | ||
histiocytic-dendritic-cell-sarcoma | 11 | cancerType | ||
holden-comprehensive-cancer-center | 11 | nciCancerCenter | https://cancer.uiowa.edu/ | |
hurthle-cell-thyroid-cancer | 11 | cancerType | ||
hyalinizing-trabecular-adenoma-of-the-thyroid | 11 | cancerType | ||
hypopharynx-squamous-cell-carcinoma | 11 | cancerType | ||
immature-teratoma-cns-brain | 11 | cancerType | ||
immature-teratoma-vulva-vagina | 11 | cancerType | ||
immature-teratoma | 11 | cancerType | ||
inflammatory-breast-cancer | 11 | cancerType | ||
inflammatory-myofibroblastic-bladder-tumor | 11 | cancerType | ||
inflammatory-myofibroblastic-lung-tumor | 11 | cancerType | ||
inflammatory-myofibroblastic-tumor | 11 | cancerType | ||
interdigitating-dendritic-cell-sarcoma | 11 | cancerType | ||
intestinal-ampullary-carcinoma | 11 | cancerType | ||
intestinal-type-mucinous-carcinoma | 11 | cancerType | ||
intestinal-type-stomach-adenocarcinoma | 11 | cancerType | ||
intimal-sarcoma | 11 | cancerType | ||
intraductal-papillary-mucinous-neoplasm | 11 | cancerType | ||
