Traffic Data

Real time view



ReadersWriters

Date Reads Readers Writes Writers
Tue Oct 15 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 9165 500 104 35
Wed Oct 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 114033 3811 909 225
Thu Oct 17 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 84837 3601 513 207
Fri Oct 18 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 90643 4779 567 205
Sat Oct 19 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 101630 3756 611 218
Sun Oct 20 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 149758 4515 956 236
Mon Oct 21 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 176142 4685 644 177
Tue Oct 22 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 236553 5224 1463 209
Wed Oct 23 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 203497 5517 548 159
Thu Oct 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 246509 5012 938 214
Fri Oct 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 292310 4598 758 183
Sat Oct 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 180745 4902 2344 427
Sun Oct 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 214633 8809 1095 316
Mon Oct 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 197041 7964 1205 274
Tue Oct 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 196400 8257 1235 157
Wed Oct 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 284303 9400 1010 183
Thu Oct 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 332357 10482 526 190
Fri Nov 01 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 154710 10222 814 192
Sat Nov 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 134199 9608 772 192
Sun Nov 03 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 181120 10161 681 151
Mon Nov 04 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 298980 9417 934 197
Tue Nov 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 96886 8405 659 170
Wed Nov 06 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 81181 8064 739 167
Built with Scroll v146.1.0