Traffic Data

Real time view



ReadersWriters

Date Reads Readers Writes Writers
Tue Dec 24 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 15566 941 273 87
Wed Dec 25 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 433518 8269 19867 173
Thu Dec 26 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 113774 8371 3024 372
Fri Dec 27 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 151773 8931 13213 860
Sat Dec 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 144691 9716 4214 454
Sun Dec 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 111365 8502 1804 238
Mon Dec 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 132346 7543 3236 248
Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) 74645 8554 1459 167
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 163424 9031 2604 185
Thu Jan 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 110035 9338 2693 203
Fri Jan 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 103645 8810 1635 306
Sat Jan 04 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 128278 8111 2598 257
Sun Jan 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 228557 7197 1043 110
Mon Jan 06 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 107250 9278 2633 218
Tue Jan 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 91255 9174 1759 168
Wed Jan 08 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 110542 8317 2979 197
Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 86401 9056 1714 111
Fri Jan 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 114334 9695 6899 426
Sat Jan 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 94466 8421 1205 97
Sun Jan 12 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 105918 7214 2799 185
Mon Jan 13 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 72723 7606 1741 123
Tue Jan 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 91424 7573 2159 216
Wed Jan 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 91892 7505 1776 137
Thu Jan 16 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 91484 7549 3689 433
Fri Jan 17 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 83680 6113 1633 131
Sat Jan 18 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 134111 8436 1728 149
Sun Jan 19 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 130394 7859 855 77
Mon Jan 20 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 103121 6785 1785 184
Tue Jan 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 101340 6694 989 99
Wed Jan 22 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 153955 7525 1572 153
Thu Jan 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 91533 6248 2521 137
Fri Jan 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 93723 6772 2527 387
Sat Jan 25 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 75778 5395 1180 95
Sun Jan 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 93730 5712 1894 179
Mon Jan 27 2025 00:00:00 GMT+0000 (Coordinated Universal Time) 53219 3868 657 56
Built with Scroll v169.0.3